Home

Nyom felső Idősebb brent oil price data Napkelte Pihenés Boltos

Brent monthly crude oil price 2022 | Statista
Brent monthly crude oil price 2022 | Statista

U.S. Energy Information Administration - EIA - Independent Statistics and  Analysis
U.S. Energy Information Administration - EIA - Independent Statistics and Analysis

Oil prices historical chart | GlobalPetrolPrices.com
Oil prices historical chart | GlobalPetrolPrices.com

Brent crude hits $70 as traders bet on sustained revival in oil demand |  Financial Times
Brent crude hits $70 as traders bet on sustained revival in oil demand | Financial Times

Brent Crude Oil Prices - 10 Year Daily Chart | MacroTrends
Brent Crude Oil Prices - 10 Year Daily Chart | MacroTrends

Crude oil prices have been on rally for the sixth straight week, hitting  the seven-year highs. | IG International
Crude oil prices have been on rally for the sixth straight week, hitting the seven-year highs. | IG International

Oil price rises above $80 for first time in three years - BBC News
Oil price rises above $80 for first time in three years - BBC News

Crude Oil Price Outlook: Oil Drops as Brent Crude Breaks Below 200DMA
Crude Oil Price Outlook: Oil Drops as Brent Crude Breaks Below 200DMA

The Crazy Oil Price Chart You Simply Must See | The Motley Fool
The Crazy Oil Price Chart You Simply Must See | The Motley Fool

West Texas Intermediate - Wikipedia
West Texas Intermediate - Wikipedia

Historical Brent crude oil prices, nominal prices. Source: Data from BP...  | Download Scientific Diagram
Historical Brent crude oil prices, nominal prices. Source: Data from BP... | Download Scientific Diagram

Brent Crude Oil vs WTI: Five Key Differences | IG International
Brent Crude Oil vs WTI: Five Key Differences | IG International

Chart: Oil Price Surges to Highest since 2008 | Statista
Chart: Oil Price Surges to Highest since 2008 | Statista

Brent Crude Oil Prices - 10 Year Daily Chart | MacroTrends
Brent Crude Oil Prices - 10 Year Daily Chart | MacroTrends

155 years of oil prices - in one chart | World Economic Forum
155 years of oil prices - in one chart | World Economic Forum

Oil Prices for Mar. 08, 2022: Brent Crude, WTI - Bloomberg
Oil Prices for Mar. 08, 2022: Brent Crude, WTI - Bloomberg

Crude Oil Prices - 70 Year Historical Chart | MacroTrends
Crude Oil Prices - 70 Year Historical Chart | MacroTrends

Brent Crude Oil Prices - 10 Year Daily Chart | MacroTrends
Brent Crude Oil Prices - 10 Year Daily Chart | MacroTrends

U.S. Energy Information Administration - EIA - Independent Statistics and  Analysis
U.S. Energy Information Administration - EIA - Independent Statistics and Analysis

Coronavirus: Oil price collapses to lowest level for 18 years - BBC News
Coronavirus: Oil price collapses to lowest level for 18 years - BBC News

Brent crude oil - 2022 Data - 1970-2021 Historical - 2023 Forecast - Price  - Quote
Brent crude oil - 2022 Data - 1970-2021 Historical - 2023 Forecast - Price - Quote

WTI Crude Oil Prices - 10 Year Daily Chart | MacroTrends
WTI Crude Oil Prices - 10 Year Daily Chart | MacroTrends

Chart: U.S. Oil Price Rallies Amid Standoff With Russia | Statista
Chart: U.S. Oil Price Rallies Amid Standoff With Russia | Statista

US oil prices turn negative as demand dries up - BBC News
US oil prices turn negative as demand dries up - BBC News

Brent Oil Price History in Excel
Brent Oil Price History in Excel