Home

Műveltség Garat garázs the single cell pathology landscape of breast cancer Egyéb áruk nebu Mocskos

UZH - Department of Quantitative Biomedicine - The Bodenmiller group  publishes their work on the single-cell pathology landscape of breast cancer
UZH - Department of Quantitative Biomedicine - The Bodenmiller group publishes their work on the single-cell pathology landscape of breast cancer

Cancers | Free Full-Text | The Immune Landscape of Breast Cancer:  Strategies for Overcoming Immunotherapy Resistance
Cancers | Free Full-Text | The Immune Landscape of Breast Cancer: Strategies for Overcoming Immunotherapy Resistance

Landscapes of cellular phenotypic diversity in breast cancer xenografts and  their impact on drug response | Nature Communications
Landscapes of cellular phenotypic diversity in breast cancer xenografts and their impact on drug response | Nature Communications

Mapping cell phenotypes in breast cancer | Nature Cancer
Mapping cell phenotypes in breast cancer | Nature Cancer

Dissecting the single-cell transcriptome network underlying esophagus  non-malignant tissues and esophageal squamous cell carcinoma - eBioMedicine
Dissecting the single-cell transcriptome network underlying esophagus non-malignant tissues and esophageal squamous cell carcinoma - eBioMedicine

The single-cell pathology landscape of breast cancer
The single-cell pathology landscape of breast cancer

IMMUcan - The single cell pathology landscape of breast cancer
IMMUcan - The single cell pathology landscape of breast cancer

Pathology Scientific Lecture
Pathology Scientific Lecture

The single-cell pathology landscape of breast cancer
The single-cell pathology landscape of breast cancer

The single-cell pathology landscape of breast cancer
The single-cell pathology landscape of breast cancer

IMMUcan - The single cell pathology landscape of breast cancer
IMMUcan - The single cell pathology landscape of breast cancer

Frontiers | Single-Cell Profiling to Explore Immunological Heterogeneity of  Tumor Microenvironment in Breast Cancer
Frontiers | Single-Cell Profiling to Explore Immunological Heterogeneity of Tumor Microenvironment in Breast Cancer

A single‐cell RNA expression atlas of normal, preneoplastic and tumorigenic  states in the human breast | The EMBO Journal
A single‐cell RNA expression atlas of normal, preneoplastic and tumorigenic states in the human breast | The EMBO Journal

Single cell atlas identifies lipid-processing and immunomodulatory  endothelial cells in healthy and malignant breast | Nature Communications
Single cell atlas identifies lipid-processing and immunomodulatory endothelial cells in healthy and malignant breast | Nature Communications

The single-cell pathology landscape of breast cancer | Nature
The single-cell pathology landscape of breast cancer | Nature

Spatially visualized single-cell pathology of highly multiplexed protein  profiles in health and disease | Communications Biology
Spatially visualized single-cell pathology of highly multiplexed protein profiles in health and disease | Communications Biology

IMMUcan - The single cell pathology landscape of breast cancer
IMMUcan - The single cell pathology landscape of breast cancer

IMMUcan - The single cell pathology landscape of breast cancer
IMMUcan - The single cell pathology landscape of breast cancer

The single-cell pathology landscape of breast cancer
The single-cell pathology landscape of breast cancer

The single-cell pathology landscape of breast cancer | Request PDF
The single-cell pathology landscape of breast cancer | Request PDF

A single-cell and spatially resolved atlas of human breast cancers | Nature  Genetics
A single-cell and spatially resolved atlas of human breast cancers | Nature Genetics

The single-cell pathology landscape of breast cancer
The single-cell pathology landscape of breast cancer

Genomic and Transcriptomic Landscape of Triple-Negative Breast Cancers:  Subtypes and Treatment Strategies - ScienceDirect
Genomic and Transcriptomic Landscape of Triple-Negative Breast Cancers: Subtypes and Treatment Strategies - ScienceDirect